<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Alan's vDiagram PowerShell Script</title>
		<description>Comments for Alan's vDiagram PowerShell Script at http://www.vmguru.com , comment 1 to 1 out of 1 comments</description>
		<link>http://www.vmguru.com</link>
		<lastBuildDate>Tue, 09 Mar 2010 21:39:28 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Thanks</title>
			<link>http://www.vmguru.com/index.php/articles-mainmenu-62/scripting/79-alans-vdiagram-powershell-script#comment-5</link>
			<description>Hi Scott, im glad you like the script and thanks for the NoRecursion tip, I will add this to the original.

The new shapes look absolutely amazing, Hopefully we will all be able to use them soon !


Can't wait to see this in PowerGui, hopefully you will have more time to include storage and networking than Im getting.

Great work and Thanks for your help and use of the current shapes.

Alan - Alan</description>
			<pubDate>Tue, 27 Jan 2009 22:24:13 +0100</pubDate>
		</item>
	</channel>
</rss>
