<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>VMGuru.com</title>
		<description>Home of the Virtualization Gurus</description>
		<link>http://www.vmguru.com</link>
		<lastBuildDate>Sun, 11 May 2008 19:03:35 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>The Current State of Green Computing</title>
			<link>http://www.vmguru.com/content/view/57/63/</link>
			<description>The idea of green computing has generated a lot of interest in quite a few organizations.  The marketing money that VMware has been throwing at it is actually quite impressive.  A quick trip to VMware's website, and one can easily see that green computing is a primary focus for them.  Anyone who has been out to their Palo Alto location knows that they spent a lot of money building an entirely energy efficient 5-building campus...and it is a beautiful campus at that.   I've done quite a bit of research in this area, and one of the disturbing trends that I have seen is that &quot;Green Computing&quot; or &quot;Lower Power Consumption&quot; is extremely low on everyone's virtualization priority list.</description>
			<category>Articles - General</category>
			<pubDate>Fri, 02 May 2008 09:40:32 +0100</pubDate>
		</item>
		<item>
			<title>vCharter Pro 3.0 Available for Download Now</title>
			<link>http://www.vmguru.com/content/view/56/56/</link>
			<description>Since I am a part of the phone calls that determine whether or not product gets released, I can announce before anyone else that Vizioncore's vCharter Pro 3.0 is now available for download.</description>
			<category>News - Hot News</category>
			<pubDate>Sat, 19 Apr 2008 10:40:35 +0100</pubDate>
		</item>
		<item>
			<title>SHAMELESS PLUG - So What's the Big Deal with vCharter Pro/Foglight for VMware?</title>
			<link>http://www.vmguru.com/content/view/55/68/</link>
			<description>Those that attended VMworld Europe in Cannes this last year and stopped by the Vizioncore booth were treated to more than simply being able to watch George Pradel at his peak.  They got to see, first hand, the new Vizioncore vCharter Pro.  I know what you are thinking... Pro  means a few features were added and a few bugs were taken care of that users have been complaining about for months.  Well, if that is what you are thinking, you actually couldn't be more wrong.</description>
			<category>Articles - Management and Monitoring</category>
			<pubDate>Sun, 30 Mar 2008 03:44:40 +0100</pubDate>
		</item>
		<item>
			<title>Scott 1 - VMGuru Lab 0</title>
			<link>http://www.vmguru.com/content/view/54/63/</link>
			<description>Most intelligent men would not state this, but I was fortunate enough to have my wife spending a week in Spain visitng her sister.  This allowed me to pull a few late nighters and not only finish racking and cabling all the servers, but also custom cut and run all network cables (those that I could unplug for now anyways).  To top if all off, I even got all 5 of my PE 1435's configured with various hypervisors.</description>
			<category>Articles - General</category>
			<pubDate>Sun, 30 Mar 2008 02:15:37 +0100</pubDate>
		</item>
		<item>
			<title>VMGuru Lab: Storage Server - Round 2</title>
			<link>http://www.vmguru.com/content/view/53/66/</link>
			<description>After reviewing a comment on my previous post from Erik Bussink I decided to better test my iSCSI solution as I wasn't overly satisfied with what I was seeing.  I ran a few rounds of one of my favorite basic I/O write tests #dd if=/dev/zero of=/tmp/test.log bs=1024k count=1000.  This command showed my that my throughput absolutely sucked on this relatively beefy system.  I was pushing only about 15-17 MB/Sec on a controller and drives that should be able to perform significantly better than that.</description>
			<category>Articles - Storage</category>
			<pubDate>Tue, 25 Mar 2008 16:24:33 +0100</pubDate>
		</item>
		<item>
			<title>VMGuru Lab: Storage Server</title>
			<link>http://www.vmguru.com/content/view/52/66/</link>
			<description>I was able to finally build my iSCSI server a while back and wanted to highlight some of the details of this particular system.  I wanted to try to do something unique with this configuration that would help to support a higher-end workload than a typical server.</description>
			<category>Articles - Storage</category>
			<pubDate>Wed, 19 Mar 2008 11:39:52 +0100</pubDate>
		</item>
		<item>
			<title>Look Out Norway (and the UK)</title>
			<link>http://www.vmguru.com/content/view/51/63/</link>
			<description>If you are one of my very very few (33) Norwegian visitiors, you may or may not be excited to know that I will be heading over to present virtualization backup strategies at the Thinpower 2008 event on the 7th and 8th of May.  When the idea was first pitched to me I had no idea the Norwegian Citrix and Virtualization community was as large as it is, and I am actually quite excited about the trip.</description>
			<category>Articles - General</category>
			<pubDate>Wed, 12 Mar 2008 09:30:48 +0100</pubDate>
		</item>
		<item>
			<title>The Aftermath</title>
			<link>http://www.vmguru.com/content/view/49/63/</link>
			<description>I'm finally fully readjusted and back on schedule after VMworld and a bit of follow-up travel so can get some updates out about some cool things that have come up recently.  First and foremost, Cannes, France was amazing.  VMware (Richard Garsthagen (http://www.run-virtual.com) ) picked an awesome location for the event.  My first night was capped by the Vizioncore party where I got the chance to meet up with a lot of partners that I have come to know over the last few years.</description>
			<category>Articles - General</category>
			<pubDate>Wed, 12 Mar 2008 09:04:29 +0100</pubDate>
		</item>
		<item>
			<title>VMworld Europe</title>
			<link>http://www.vmguru.com/content/view/47/63/</link>
			<description>I was hoping to publish my new article about my new iSCSI server that I built this week, but completely ran out of time trying to prepare for an 8 day trip to France for VMworld Europe in Cannes.  There may be a chance that I can squeeze the build specs in before I have to leave for the airport Friday afternoon, but will not make any promises.</description>
			<category>Articles - General</category>
			<pubDate>Wed, 20 Feb 2008 18:32:34 +0100</pubDate>
		</item>
		<item>
			<title>VMGuru Lab: Network Infrastructure</title>
			<link>http://www.vmguru.com/content/view/46/65/</link>
			<description>Tonight was round 1 of setting up the new virtualization lab and it was entirely dedicated to the network infrastructure.  I had completely forgotten how much of a pain in the ass it is to configure even a simple layer 3 network from scratch...especially when you haven't touched the stuff directly in 3 years.
Needless to say, I was able to power through with minimal cursing and no thrown or kicked components.  What ended up being the most challenging aspect of the entire process was digging through my boxes of old computer junk that I refuse to throw away to find my null modem cable.  I'm glad I was able to find it because I truly question the ability to walk into a retail store and buy one now-a-days.</description>
			<category>Articles - Networking</category>
			<pubDate>Fri, 08 Feb 2008 23:39:07 +0100</pubDate>
		</item>
	</channel>
</rss>
